2006/07 All Time
1st Team Appearances Since 1995 when Wingate & Finchley won promotion into The Isthmian Lge until May 2007
Player Starts Sub Goals Starts Sub Goals Starts Sub Goals
TotalLeagueCup
Andrew Myers 247 2 90 187 1 66 60 1 24
Guy Morris 238 32 16 197 28 15 41 4 1
Dean Williams 206 96 93 169 79 68 37 17 25
Daniel Piler 202 29 10 163 21 7 39 8 3
Russell Brill 190 30 9 157 21 7 33 9 2
Barry Greenstreet 188 10 0 148 7 0 40 3 0
Michael Kalli 170 8 1 131 2 1 39 6 0
Daniel Neilsen 169 31 2 136 25 2 33 6 0
Sam Sloma 158 9 42 135 4 34 23 5 8
Tim Becker 149 17 16 110 11 9 39 6 7
Richard Baum 140 13 27 103 12 23 37 1 4
Craig Ellis 137 17 15 108 11 12 29 6 3
John Butterfield 133 18 28 107 13 18 26 5 10
Adam Shafer 132 17 9 110 13 6 22 4 3
Ed Thompson 129 6 0 111 0 0 18 6 0
Andy Walker 122 0 0 101 0 0 21 0 0
Adam Hart 119 10 15 92 5 11 27 5 4
Paul Hakim 116 25 43 98 18 36 18 7 7
Michael Haswell 110 5 0 89 2 0 21 3 0
Ashley Fisk 104 7 2 83 6 1 21 1 1
Daniel Boateng 103 18 32 88 12 27 15 6 5
Danny Schindler 99 6 8 78 2 6 21 4 2
Clive Wilson 96 4 22 80 2 19 16 2 3
Jonathan Ellis 90 16 0 72 12 0 18 4 0
David Newman 90 1 2 70 1 2 20 0 0
Paul Wood 79 79 16 66 61 15 13 18 1
Adam Solomons 75 0 0 51 0 0 24 0 0
Dean Nyman 74 68 24 54 58 19 20 10 5
Robert Donn 73 27 18 63 23 15 10 4 3
Billy Armateifio 73 6 3 62 5 3 11 1 0
Jon Bolle 70 10 2 56 6 1 14 4 1
Steve Forwell 70 9 11 56 7 11 14 2 0
Spencer Fenton 68 32 3 48 26 1 20 6 2
Jirka Houdek 63 5 2 49 3 2 14 2 0
Ben Strevens 61 6 38 52 3 37 9 3 1
Nigel Portman 61 0 5 45 0 4 16 0 1
Steve Cobb 59 17 19 42 16 17 17 1 2
Alex Levack 58 48 3 45 41 1 13 7 2
Daniel Stanton 58 38 5 46 32 4 12 6 1
Craig Pearl 55 12 12 37 10 10 18 2 2
Alon Hemmerdinger 54 9 2 47 7 2 7 2 0
Mason Fisk 53 12 5 32 10 2 21 2 3
Jon Rayner 50 43 0 41 32 0 9 11 0
Steve Kessack 50 18 9 37 12 4 13 6 5
Danny Berg 48 110 6 37 96 4 11 14 2
Steve Weldon 48 29 4 36 24 4 12 5 0
Danny Grimsdell 46 8 5 38 5 4 8 3 1
Steve Brady 46 7 19 30 5 8 16 2 11
Barry Silkman 46 1 9 39 1 7 7 0 2
Guy Helman 43 1 0 35 0 0 8 1 0
Dean O'neill 42 22 4 34 20 4 8 2 0
Daniel Fitzpatrick 42 7 11 33 7 7 9 0 4
Geoff Sawyer 41 5 18 34 5 15 7 0 3
Darren Carr 41 1 16 35 1 16 6 0 0
Jacques Hanover 40 28 0 35 16 0 5 12 0
Mark Hughes 40 0 0 36 0 0 4 0 0
James Blackshaw 39 27 3 28 24 2 11 3 1
Joel Berg 36 34 3 27 28 2 9 6 1
Sam Liebmann 36 18 1 30 15 1 6 3 0
Bill Ward 34 49 5 29 41 2 5 8 3
Paul Linger 34 5 3 27 3 3 7 2 0
Joe O'brien 34 2 3 31 1 3 3 1
Luke Smith 32 23 4 25 21 2 7 2 2
James Goodman 31 9 0 26 1 0 5 8 0
Leon Osei 30 13 3 26 10 1 4 3 2
Simon Patterson 30 4 14 27 3 11 3 1 3
James Thompson 29 24 16 26 20 14 3 4 2
Greg Bookman 28 30 1 23 24 1 5 6
Theophilus Kissi 28 16 8 23 12 7 5 4 1
Matthew Harrold 27 1 14 20 0 9 7 1 5
Mark Morris 25 22 20 19 19 18 6 3 2
Kola Okikiolu 25 11 1 21 8 0 4 3 1
Marc Taylor 24 11 5 12 8 3 12 3 2
Anthony Limbrick 24 10 6 18 8 6 6 2 0
Ahmet Rifat 24 1 3 23 1 3 1 0 0
Adam Stolerman 22 38 17 14 33 8 8 5 9
Darren Assiamah 22 13 4 18 13 3 4 1
Danny Chapman 21 12 0 18 11 0 3 1 0
Andy Crooke 20 5 0 17 2 0 3 3 0
Joe Bruce 19 0 0 17 0 0 2
Craig Pope 19 0 2 19 0 2
Ade Olayinka 18 0 0 18 0 0
Stephen Badu 17 19 0 10 18 0 7 1
Chris West 17 19 3 15 15 3 2 4
Andy Douglas 17 17 5 12 15 2 5 2 3
Paul Lenchner 16 35 1 12 30 0 4 5 1
Paul Miller 16 15 5 15 13 5 1 2 0
Vincent Rispoli 16 12 0 12 12 0 4
Darren Curtis 16 1 1 14 0 1 2 1 0
Mark Gradosielski 15 21 1 15 17 1 4
Jordan Dineen 15 3 8 14 3 8 1 0 0
Mark Taylor 14 5 4 9 4 1 5 1 3
Mustapha Dumbaya 14 4 0 11 2 0 3 2 0
Shahed Ahmed 13 9 0 10 7 0 3 2
Rob Moules 13 5 3 11 3 2 2 2 1
Ben Murrell 13 3 0 9 2 0 4 1 0
Mark Lennard 13 2 4 8 2 2 5 0 2
Nigel Reed 13 2 0 10 2 0 3 0 0
John Nicholls 12 5 2 10 5 1 2 0 1
Ahmed Mettioui 12 0 1 6 0 1 6 0 0
Mark Leach 12 0 1 11 0 1 1 0 0
Hadley Silver 11 14 1 11 13 1 0 1 0
Tony Gold 11 13 0 10 8 0 1 5 0
Jason Donlon 11 1 1 10 1 1 1 0 0
Peter Brackley 11 1 0 11 1 0
Marcus Davis 10 26 4 8 17 2 2 9 2
Joel Redgrave/Ryer 10 11 0 6 7 0 4 4 0
Jon Greenham 10 10 0 8 10 0 2 0 0
Goran Crnobrjna 10 4 0 9 3 0 1 1 0
Jim Lee 10 1 0 8 1 0 2 0 0
Danny Carr 9 8 0 8 8 0 1 0 0
Matt Davis 9 6 0 3 2 0 6 4 0
Paul Van Gelder 9 4 0 6 4 0 3 0 0
Martin Vrhovski 9 1 2 7 1 1 2 0 1
Daniel Clarke 9 1 2 9 1 2
Leon Wilson 8 9 5 4 7 3 4 2 2
Daniel Kwakye 8 8 0 5 7 0 3 1 0
Ashley Green 8 2 0 8 2 0
David Soutar 8 1 0 7 1 0 1 0 0
Kevin Penman 8 0 0 5 0 0 3 0 0
Lee Rollings 8 0 0 8 0 0
Rod Sofer 7 17 1 6 17 1 1 0 0
Hardy Pinto-Moreira 7 6 1 7 5 1 1
Billy Hudson 7 5 0 4 4 0 3 1 0
Darren Spinks 7 3 0 6 1 0 1 2
Kevin George 7 3 3 6 3 3 1
Gregg Williams 7 2 2 5 1 2 2 1 0
Matthew Batt 7 2 2 7 2 2
Nicky Hubbard 7 1 0 2 1 0 5 0 0
Chris Grey 7 0 0 3 0 0 4 0 0
Anthony Fenton 7 0 1 5 0 1 2 0 0
Paul Landsman 7 0 1 5 0 0 2 0 1
Mark Weatherstone 7 0 0 7 0 0
Sean Loughlin 6 7 2 4 6 2 2 1 0
Dan Hollington 6 1 1 5 1 0 1 0 1
John Everitt 6 0 1 4 0 1 2 0 0
Pat Cronin 5 23 1 4 22 1 1 1 0
Tashan Bradshaw Brown 5 14 1 1 13 1 4 1
Tommy Aries 5 5 1 5 5 1
Darryl Roach 5 2 0 4 1 0 1 1
Robbie Whytock 5 1 0 5 1 0
Naim Uka 5 0 4 4 0 4 1 0 0
Jonathan Leigh 4 7 1 3 7 1 1 0 0
Jon Steinberg 4 5 0 2 3 0 2 2 0
Marian Varga 4 5 0 3 5 0 1 0 0
Shamus Hayes 4 4 1 3 4 1 1 0 0
Craig Scotcher 4 3 0 3 3 0 1
Joe Faulkner 4 3 0 3 3 0 1
Tom Moody 4 2 0 4 2 0
Danny Daggers 4 1 0 3 1 0 1 0 0
Richard Galloway 4 0 0 3 0 0 1 0 0
Dale Archer 3 14 0 1 12 0 2 2
Paul Boateng 3 14 1 3 9 1 0 5 0
Simon Issacs 3 10 0 2 10 0 1 0 0
Ahmed Tchankou 3 5 2 1 4 1 2 1 1
Oliver Lutton 3 5 0 2 3 0 1 2 0
Richard Alexander 3 2 0 2 2 0 1 0 0
Paul Smith 3 1 0 2 1 0 1 0 0
Rod Mcgurk 3 1 3 3 1 3
Ulysses Gomez 3 0 0 1 0 0 2 0 0
Emmy Zeugos 3 0 0 2 0 0 1 0 0
Lee Gregory 3 0 0 3 0 0
Neil Burke 2 16 0 2 14 0 0 2 0
Matthew Kleinman 2 9 0 2 7 0 0 2 0
Adrian Madigan 2 7 0 1 6 0 1 1 0
Richard Armstrong 2 7 1 2 5 1 0 2 0
Tony Perfect 2 5 0 2 5 0 0 0 0
Ros Henderson 2 5 0 2 5 0 0 0 0
David Maynard 2 3 0 1 3 0 1 0 0
Jay Allen 2 3 1 1 2 1 1 1 0
Duncan Mcewan 2 2 0 1 2 0 1 0 0
Richard Dee 2 2 0 2 2 0
Stuart Hinds 2 2 0 2 2 0
Walter Thomas 2 2 0 2 2 0
Andy Yetzes 2 0 0 1 0 0 1 0 0
Hendrick Auguste 2 0 1 1 0 1 1 0 0
Murek Spychaola 2 0 0 2 0 0
Matt Fletcher 1 9 0 0 7 0 1 2 0
Phil Caughter 1 5 0 0 5 0 1 0 0
Jamie Mcsherry 1 4 0 1 4 0
Darryl Phillips 1 3 0 1 3 0
Theo Davis 1 3 0 0 2 0 1 1
Osman Hasan 1 2 0 0 2 0 1
Davit Djibilyan 1 2 0 1 2 0 0 0 0
Alex Grant 1 2 0 1 2 0
Jamie Hinchcliffe 1 2 1 1 2 1
Jamie Hazell 1 2 0 0 1 0 1 1
Frank Hyman 1 1 0 0 1 0 1 0 0
Aron Barnes 1 1 0 1 1 0 0 0 0
Chris Kanu 1 1 0 1 1 0 0 0 0
Jake Gottlieb 1 1 0 1 1 0 0 0 0
Anthony Clarke 1 1 0 1 1 0
Sarfraz Pivano 1 1 0 0 1 0 1
Myles Beerman 1 1 0 0 0 0 1 1
David Lovell 1 1 0 0 0 0 1 1
Steve Holt 1 0 0 0 0 0 1 0 0
Des Lyttle 1 0 0 1 0 0 0 0 0
Ade Bankole 1 0 0 1 0 0
Danny Sugarman 1 0 0 1 0 0
Dean Brennan 1 0 0 1 0 0
Gary Blumberg 1 0 0 1 0 0
Justin Moseley 1 0 0 1 0 0
Steve Castle 1 0 1 1 0 1
Warren Fenton 1 0 0 1 0 0
William Worth 1 0 0 1 0 0
Mark Cousins 1 0 0 1 0 0
Vicete 1 0 0 0 0 0 1
Lee Williams 1 0 0 0 0 0 1
Adam Connolly 0 10 0 0 9 0 0 1 0
Adam Lee 0 6 1 0 5 0 0 1 1
Jeff Bookman 0 6 0 0 5 0 0 1 0
Nick Astaire 0 6 0 0 1 0 0 5 0
Adam Phillips 0 5 1 0 4 0 0 1 1
Roy Faith 0 5 1 0 5 1
Iain Salt 0 4 0 0 3 0 0 1 0
Anthony O'neill 0 4 0 0 4 0
Billy Edwards 0 4 0 0 4 0
Paul Martin 0 4 0 0 4 0
Roy Jones 0 4 0 0 4 0
Ricky Sharpe 0 3 0 0 3 0
Hendrix Emanuel 0 2 0 0 2 0 0 0 0
Ronayne Benjamin 0 2 0 0 2 0 0 0 0
Ben Rosenblatt 0 2 0 0 0 0 2
Adam Fisher 0 2 0 0 2 0
Colin Pates 0 2 0 0 2 0
Gary Wood 0 2 0 0 2 0
Yaw Boateng 0 2 0 0 2 0
Andy Glynne 0 1 0 0 1 0 0 0 0
Mehmet Unal 0 1 0 0 1 0 0 0 0
Harrison Midda 0 1 0 0 0 0 0 1
Paul Gowers 0 1 0 0 0 0 0 1 0
John Kent 0 1 0 0 0 0 1
Adam Somers 0 1 0 0 1 0
John Geller 0 1 0 0 1 0
Luke Tillock 0 1 0 0 1 0
Michael Pearce 0 1 0 0 1 0
Rene James-Barriteau 0 1 0 0 1 0
Tommy Cunningham 0 1 0 0 1 0
Saed Seltain 0 1 0 0 0 0 1
Tybbo Koffi 0 1 0 0 0 0 1
Graham Evans 0 0 0 0 0 0 0 0 0
Adam Hakimi 0 0 0 0 0 0
David Berg 0 0 0 0 0 0
Joey Glynne 0 0 0 0 0 0
Own Goals 0 0 16 0 0 13 3
Steven Gervertz 0 0 0 0 0 0
Home
Club News
Fixtures & Results
League Tables
Player Profiles
Club Statistics
About The Club
Junior Scheme
Away Travel
Message Board
Corporate
Merchandise
Links